| Rank | Name | Score | Average | Games | Win-% | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GFips | 57 | 9.5 | 6 | 50 | 3 | 1 | 0 | 2 | 0 | 0 |
| 2 | Morts | 31 | 10.33 | 3 | 33.3 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 | mentor09 | 31 | 7.75 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 4 | Reaper | 17 | 2.83 | 6 | 16.6 | 1 | 0 | 0 | 1 | 0 | 4 |
| 5 | Trotsky | 16 | 3.2 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| 6 | THE J-Dude | 15 | 15 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Highhat | 12 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Killbot | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
| 9 | toadhill | 7 | 3.5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 | Testosterone | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
The Ski Jumping competiton starts on Friday, 12th 10:00 Vancouver time. There will be a room opened during Ski Jumping times in Vancouver (plus a bit more time, see the schedule below). All session scores are added up to the final result.
Session 1: Fri, 12th, 10:00-11:30
Session 2: Sat, 13th, 09:45-11:45
Session 3: Fri, 19th, 10:00-11:30
Session 4: Sat, 20th, 11:30-13:30
Session 5: Mon, 22rd, 10:00-12:00
You get 16 Points for a win, 11 Points for a Second place, 7 Points for third place, 4 Points for 4th, 2 Points for a 5th and one Point for 6th Place. The best five games count, but one Point for each played game will be subtracted.
At the end of the tournament the first three Positions will get the gold, silver and bronze medal as a new award.