| Rank | Name | Score | Average | Games | Win-% | 1st | 2nd | 3rd | 4th | 5th | 6th | Bonus | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | glu | 74 | 12.33 | 6 | 83.3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | mentor09 | 73 | 10.42 | 7 | 71.4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Pauley | 68 | 5.66 | 12 | 41.6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Testosterone | 66 | 7.33 | 9 | 44.4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | GFips | 66 | 7.33 | 9 | 44.4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 6 | EscapeHatch | 58 | 11.6 | 5 | 60 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | s0zbr0b | 49 | 7 | 7 | 14.2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rigel | 46 | 11.5 | 4 | 50 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | jesterme | 41 | 3.72 | 11 | 9 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 0 |
| 10 | superj42 | 41 | 6.83 | 6 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | sean42 | 31 | 10.33 | 3 | 33.3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | ahbadm67 | 26 | 8.66 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Morts | 24 | 6 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Dude-man | 22 | 7.33 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | toadhill | 20 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 944porsche | 19 | 6.33 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | Guillerme | 16 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | French Skillet | 16 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | Enzo1997 | 15 | 15 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Milltycoon | 15 | 15 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | davis60 | 15 | 15 | 1 | 100 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Big Poppa | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | camaro87 | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Pie | 10 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Konger | 6 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 26 | Graal | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 27 | AlessandroMagno | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28 | Speedy | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | Killbot | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | Dean21 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | walter207 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 32 | Trotsky | 2 | 0.06 | 30 | 0 | 0 | 0 | 4 | 16 | 8 | 2 | 0 | 0 |
| 33 | Newdeal | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 34 | Kim Jong | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | Reaper | -4 | -0.11 | 36 | 2.7 | 1 | 0 | 0 | 6 | 15 | 14 | 0 | 0 |
| 36 | Angry | -12 | -0.37 | 32 | 0 | 0 | 0 | 0 | 6 | 9 | 17 | 0 | 0 |
The Ice Hockey competiton starts on Saturday, 13th 12:00 Vancouver time. There will be a room opened during scheduled Ice Hockey times in Vancouver, see below. All session scores are added up to the final result.
Session 1: Sat, 13th, 12:00-14:30
Session 2: Sat, 13th, 17:00-19:30
Session 3: Sun, 14th, 12:00-14:30
Session 4: Sun, 14th, 16:30-19:00
Session 5: Mon, 15th, 14:30-17:00
Session 6: Mon, 15th, 19:00-21:30
Session 7: Tue, 16th, 12:00-23:30
Session 8: Wed, 17th, 12:00-23:30
Session 9: Thu, 18th, 12:00-23:30
Session 10: Fri, 19th, 12:00-14:30
Session 11: Fri, 19th, 16:30-19:00
Session 12: Fri, 19th, 21:00-23:30
Session 13: Sat, 20th, 12:00-23:30
Session 14: Sun, 21st, 12:00-14:30
Session 15: Sun, 21st, 16:00-19:30
Session 16: Sun, 21st, 21:00-23:30
Session 17: Mon, 22nd, 12:00-21:30
Session 18: Tue, 23rd, 12:00-14:30
Session 19: Tue, 23rd, 16:30-23:30
Session 20: Wed, 24th, 12:00-14:30
Session 21: Wed, 24th, 16:30-23:30
Session 22: Thu, 25th, 11:00-13:30
Session 22: Thu, 25th, 15:30-18:00
Session 24: Fri, 26th, 12:00-14:30
Session 25: Fri, 26th, 18:30-21:00
Session 26: Sat, 27th, 19:00-21:30
Session 27: Sun, 28th, 12:00-15:00